Wi-Fi理论带宽计算方式
计算公式
Wi-Fi理论带宽 =(符号位长×码率×子载波数量×空间流)÷ 传输时间
符号位长
一个Symbol能承载的bit数量,这个与调试有关。
11a/g | 11n | 11ac | 11ax | |
最大调制方式 | 64QAM | 64QAM | 256QAM | 1024QAM |
bit数/Symbol | 6 | 6 | 8 | 10 |
码率
Wi-Fi在传输时,根据空口环境的好坏,会加入不同数量的纠错码,用来提高传输的可靠性,空口环境越差,纠错码越多,真是数据占比越少,码率越低,反之亦然。目前11n、11ac和11ax最高码率都为5/6。
数据子载波数量
频宽 | 11n | 11ac | 11ax | |
有效子载波数量 | HT20 | 52 | 52 | 234 |
HT40 | 108 | 108 | 468 | |
VHT80 | N/A | 234 | 980 | |
VHT160 | N/A | 468 | 1960 |
传输时间
传输时间是传输一个Symbol需要的时间加上一个间隙(GI)。为了避免Symbol之间的干扰,相邻两个Symbol之间需要有一定的间隙。不同Wi-Fi标准的间隙也不同。
传输时间=Symbol+GI时间
如下表所示:
11b/g/n/ac | 11ax | |
Symbol | 3.2us | 12.8us |
Short GI | 0.4us | N/A |
GI | 0.8us | 0.8us |
2*GI | N/A | 1.6us |
4*GI | N/A | 3.2us |
我们以最高码率(5/6)、最大空间流(8*8)、最大频宽(160M)来计算一下11ax的最高速率。
公式: Wi-Fi理论带宽 =(符号位长×码率×子载波数量×空间流)÷ 传输时间
11ax理论带宽 = (10bit × 5/6 × 1960 * 8) ÷ (12.8 + 0.8) = 9607.86Mbps
802.11b速率对应表
802.11b | ||
空间流 | 调制方式 | 速率(Mbps) |
1 | DSSS | 1 |
DSSS | 2 | |
CCK | 5.5 | |
CCK | 11 |
802.11a/g速率对应表
802.11a/g | 速率 | ||||
GI (800nS) | |||||
空间流 | 调制方式 | 码率 | 有效子载波数量 | 每个子载波携带数据位 | 速率(Mbps) |
1 | BPSK | 1/2 | 48 | 1 | 6 |
BPSK | 3/4 | 1 | 9 | ||
QPSK | 1/2 | 2 | 12 | ||
QPSK | 3/4 | 2 | 18 | ||
16-QAM | 1/2 | 4 | 24 | ||
16-QAM | 3/4 | 4 | 36 | ||
64-QAM | 2/3 | 6 | 48 | ||
64-QAM | 3/4 | 6 | 54 |
802.11n速率对应表
1条流速率表
802.11n | HT20(Mbps) | HT40(Mbps) | |||||||
GI(nS) | GI(nS) | ||||||||
空间流 | MCS | 调制方式 | 码率 | 有效子载波数量 | 每个子载波携带数据位 | 800 | 400 | 800 | 400 |
1 | 0 | BPSK | 1/2 |
HE20:52 HE40:108 |
1 | 6.5 | 7.2 | 13.5 | 15.0 |
1 | QPSK | 1/2 | 2 | 13.0 | 14.4 | 27.0 | 30.0 | ||
2 | QPSK | 3/4 | 2 | 19.5 | 21.7 | 40.5 | 45.0 | ||
3 | 16-QAM | 1/2 | 4 | 26.0 | 28.9 | 54.0 | 60.0 | ||
4 | 16-QAM | 3/4 | 4 | 39.0 | 43.3 | 81.0 | 90.0 | ||
5 | 64-QAM | 2/3 | 6 | 52.0 | 57.8 | 108.0 | 120.0 | ||
6 | 64-QAM | 3/4 | 6 | 58.5 | 65.0 | 121.5 | 135.0 | ||
7 | 64-QAM | 5/6 | 6 | 65.5 | 72.2 | 135.0 | 150.0 |
2条流速率表
802.11n | HT20(Mbps) | HT40(Mbps) | |||||||
GI(nS) | GI(nS) | ||||||||
空间流 | MCS | 调制方式 | 码率 | 有效子载波数量 | 每个子载波携带数据位 | 800 | 400 | 800 | 400 |
2 | 0 | BPSK | 1/2 |
HE20:52 HE40:108 |
1 | 13.0 | 14.4 | 27.0 | 30.0 |
1 | QPSK | 1/2 | 2 | 26.0 | 28.9 | 54.0 | 60.0 | ||
2 | QPSK | 3/4 | 2 | 39.0 | 43.3 | 81.0 | 90.0 | ||
3 | 16-QAM | 1/2 | 4 | 52.0 | 57.8 | 108.0 | 120.0 | ||
4 | 16-QAM | 3/4 | 4 | 78.0 | 86.7 | 162.0 | 180.0 | ||
5 | 64-QAM | 2/3 | 6 | 104.0 | 115.6 | 216.0 | 240.0 | ||
6 | 64-QAM | 3/4 | 6 | 117.0 | 130.0 | 243.0 | 270.0 | ||
7 | 64-QAM | 5/6 | 6 | 130.0 | 144.4 | 270.0 | 300.0 |
3条流速率表
802.11n | HT20(Mbps) | HT40(Mbps) | |||||||
GI(nS) | GI(nS) | ||||||||
空间流 | MCS | 调制方式 | 码率 | 有效子载波数量 | 每个子载波携带数据位 | 800 | 400 | 800 | 400 |
3 | 0 | BPSK | 1/2 |
HE20:52 HE40:108 |
1 | 19.5 | 21.7 | 40.5 | 45.0 |
1 | QPSK | 1/2 | 2 | 39.0 | 43.3 | 81.0 | 90.0 | ||
2 | QPSK | 3/4 | 2 | 58.5 | 65.0 | 121.5 | 135.0 | ||
3 | 16-QAM | 1/2 | 4 | 78.0 | 86.7 | 162.0 | 180.0 | ||
4 | 16-QAM | 3/4 | 4 | 117.0 | 130.0 | 243.0 | 270.0 | ||
5 | 64-QAM | 2/3 | 6 | 156.0 | 173.3 | 324.0 | 360.0 | ||
6 | 64-QAM | 3/4 | 6 | 175.0 | 195.0 | 364.5 | 405.0 | ||
7 | 64-QAM | 5/6 | 6 | 195.0 | 216.7 | 405.0 | 450.0 |
4条流速率表
802.11n | HT20(Mbps) | HT40(Mbps) | |||||||
GI(nS) | GI(nS) | ||||||||
空间流 | MCS | 调制方式 | 码率 | 有效子载波数量 | 每个子载波携带数据位 | 800 | 400 | 800 | 400 |
4 | 0 | BPSK | 1/2 |
HE20:52 HE40:108 |
1 | 26.0 | 28.9 | 54.0 | 60.0 |
1 | QPSK | 1/2 | 2 | 52.0 | 57.8 | 108.0 | 120.0 | ||
2 | QPSK | 3/4 | 2 | 78.0 | 86.7 | 162.0 | 180.0 | ||
3 | 16-QAM | 1/2 | 4 | 104.0 | 115.6 | 216.0 | 240.0 | ||
4 | 16-QAM | 3/4 | 4 | 156.0 | 173.3 | 324.0 | 360.0 | ||
5 | 64-QAM | 2/3 | 6 | 208.0 | 231.1 | 432.0 | 480.0 | ||
6 | 64-QAM | 3/4 | 6 | 234.0 | 260.0 | 486.0 | 540.0 | ||
7 | 64-QAM | 5/6 | 6 | 260.0 | 288.9 | 540.0 | 600.0 |
802.11ac速率对应表
1条流速率表
802.11ac | HT20(Mbps) | HT40(Mbps) | HT80(Mbps) | HT160(Mbps) | |||||||||
GI(nS) | GI(nS) | GI(nS) | GI(nS) | ||||||||||
空间流 | MCS | 调制方式 | 码率 | 有效子载波数量 | 每个子载波携带数据位 | 800 | 400 | 800 | 400 | 800 | 400 | 800 | 400 |
1 | 0 | BPSK | 1/2 |
HE20:52 HE40:108 HE80:234 HE160:468 |
1 | 6.5 | 7.2 | 13.5 | 15.0 | 29.3 | 32.5 | 58.5 | 65.0 |
1 | QPSK | 1/2 | 2 | 13.0 | 14.4 | 27.0 | 30.0 | 58.5 | 65.0 | 117.0 | 130.0 | ||
2 | QPSK | 3/4 | 2 | 19.5 | 21.7 | 40.5 | 45.0 | 87.8 | 97.5 | 175.5 | 195.0 | ||
3 | 16-QAM | 1/2 | 4 | 26.0 | 28.9 | 54.0 | 60.0 | 117.0 | 130.0 | 234.0 | 260.0 | ||
4 | 16-QAM | 3/4 | 4 | 39.0 | 43.3 | 81.0 | 90.0 | 175.5 | 195.0 | 351.0 | 390.0 | ||
5 | 64-QAM | 2/3 | 6 | 52.0 | 57.8 | 108.0 | 120.0 | 234.0 | 260.0 | 468.0 | 520.0 | ||
6 | 64-QAM | 3/4 | 6 | 58.5 | 65.0 | 121.5 | 135.0 | 263.3 | 292.5 | 526.5 | 585.0 | ||
7 | 64-QAM | 5/6 | 6 | 65.0 | 72.2 | 135.0 | 150.0 | 292.5 | 325.0 | 585.0 | 650.0 | ||
8 | 256-QAM | 3/4 | 8 | 78.0 | 86.7 | 162.0 | 180.0 | 351.0 | 390.0 | 702.0 | 780.0 | ||
9 | 256-QAM | 5/6 | 8 | —– | —– | 180.0 | 200.0 | 390.0 | 433.3 | 780.0 | 866.7 |
2条流速率表
802.11ac | HT20(Mbps) | HT40(Mbps) | HT80(Mbps) | HT160(Mbps) | |||||||||
GI(nS) | GI(nS) | GI(nS) | GI(nS) | ||||||||||
空间流 | MCS | 调制方式 | 码率 | 有效子载波数量 | 每个子载波携带数据位 | 800 | 400 | 800 | 400 | 800 | 400 | 800 | 400 |
2 | 0 | BPSK | 1/2 |
HE20:52 HE40:108 HE80:234 HE160:468 |
1 | 13.0 | 14.4 | 27.0 | 30.0 | 58.5 | 65.0 | 117.0 | 130.0 |
1 | QPSK | 1/2 | 2 | 26.0 | 28.9 | 54.0 | 60.0 | 117.0 | 130.0 | 234.0 | 260.0 | ||
2 | QPSK | 3/4 | 2 | 39.0 | 43.3 | 81.0 | 90.0 | 175.5 | 195.0 | 351.0 | 390.0 | ||
3 | 16-QAM | 1/2 | 4 | 52.0 | 57.8 | 108.0 | 120.0 | 234.0 | 260.0 | 468.0 | 520.0 | ||
4 | 16-QAM | 3/4 | 4 | 78.0 | 86.7 | 162.0 | 180.0 | 351.0 | 390.0 | 702.0 | 780.0 | ||
5 | 64-QAM | 2/3 | 6 | 104.0 | 115.6 | 216.0 | 240.0 | 468.0 | 520.0 | 936.0 | 1040.0 | ||
6 | 64-QAM | 3/4 | 6 | 117.0 | 130.0 | 243.0 | 270.0 | 526.0 | 585.0 | 1053.0 | 1170.0 | ||
7 | 64-QAM | 5/6 | 6 | 130.0 | 144.4 | 270.0 | 300.0 | 585.0 | 650.0 | 1170.0 | 1300 | ||
8 | 256-QAM | 3/4 | 8 | 156.0 | 173.3 | 324.0 | 360.0 | 702.0 | 780.0 | 1404.0 | 1560 | ||
9 | 256-QAM | 5/6 | 8 | —– | —– | 360.0 | 400.0 | 780.0 | 866.7 | 1560.0 | 1733.3 |
3条流速率表
802.11ac | HT20(Mbps) | HT40(Mbps) | HT80(Mbps) | HT160(Mbps) | |||||||||
GI(nS) | GI(nS) | GI(nS) | GI(nS) | ||||||||||
空间流 | MCS | 调制方式 | 码率 | 有效子载波数量 | 每个子载波携带数据位 | 800 | 400 | 800 | 400 | 800 | 400 | 800 | 400 |
3 | 0 | BPSK | 1/2 |
HE20:52 HE40:108 HE80:234 HE160:468 |
1 | 19.5 | 21.7 | 40.5 | 45.0 | 87.8 | 97.5 | 175.5 | 195.0 |
1 | QPSK | 1/2 | 2 | 39.0 | 43.3 | 81.0 | 90.0 | 175.5 | 195.0 | 351.0 | 390.0 | ||
2 | QPSK | 3/4 | 2 | 58.5 | 65.0 | 121.5 | 135.0 | 263.3 | 292.5 | 526.5 | 585.0 | ||
3 | 16-QAM | 1/2 | 4 | 78.0 | 86.7 | 162.0 | 180.0 | 351.0 | 390.0 | 702.0 | 780.0 | ||
4 | 16-QAM | 3/4 | 4 | 117.0 | 130.0 | 243.0 | 270.0 | 526.5.0 | 585.0 | 1053.0 | 1170.0 | ||
5 | 64-QAM | 2/3 | 6 | 156.0 | 173.3 | 324.0 | 360.0 | 702.0 | 780.0 | 1404.0 | 1560.0 | ||
6 | 64-QAM | 3/4 | 6 | 175.5 | 195.0 | 364.5 | 405.0 | 789.8 | 877.5.0 | 1579.5 | 1755.0 | ||
7 | 64-QAM | 5/6 | 6 | 195.0 | 216.7 | 405.0 | 450.0 | 877.5 | 975.0 | 1755.0 | 1950.0 | ||
8 | 256-QAM | 3/4 | 8 | 234.0 | 260.0 | 486.0 | 540.0 | 1053.0 | 1170.0 | 2106.0 | 2340.0 | ||
9 | 256-QAM | 5/6 | 8 | —– | —– | 540.0 | 600.0 | 1170.0 | 1300.0 | 2340.0 | 2600.0 |
4条流速率表
802.11ac | HT20(Mbps) | HT40(Mbps) | HT80(Mbps) | HT160(Mbps) | |||||||||
GI(nS) | GI(nS) | GI(nS) | GI(nS) | ||||||||||
空间流 | MCS | 调制方式 | 码率 | 有效子载波数量 | 每个子载波携带数据位 | 800 | 400 | 800 | 400 | 800 | 400 | 800 | 400 |
4 | 0 | BPSK | 1/2 |
HE20:52 HE40:108 HE80:234 HE160:468 |
1 | 26.0 | 28.9 | 54.0 | 60.0 | 117.0 | 130.0 | 234.0 | 260.0 |
1 | QPSK | 1/2 | 2 | 52.0 | 57.8 | 108.0 | 120.0 | 234.0 | 260.0 | 468.0 | 520.0 | ||
2 | QPSK | 3/4 | 2 | 78.0 | 86.7 | 162.0 | 180.0 | 351.0 | 390.0 | 702.0 | 780.0 | ||
3 | 16-QAM | 1/2 | 4 | 104.0 | 115.6 | 216.0 | 240.0 | 468.0 | 520.0 | 936.0 | 1040.0 | ||
4 | 16-QAM | 3/4 | 4 | 156.0 | 173.3 | 324.0 | 360.0 | 702.0 | 780.0 | 1404.0 | 1560.0 | ||
5 | 64-QAM | 2/3 | 6 | 208.0 | 231.1 | 432.0 | 480.0 | 936.0 | 1040.0 | 1872.0 | 2080.0 | ||
6 | 64-QAM | 3/4 | 6 | 234.0 | 260.0 | 486.0 | 540.0 | 1053.0 | 1170.0 | 2106.0 | 2340.0 | ||
7 | 64-QAM | 5/6 | 6 | 260.0 | 288.9 | 540.0 | 600.0 | 1170.0 | 1300.0 | 2340.0 | 2600.0 | ||
8 | 256-QAM | 3/4 | 8 | 312.0 | 346.7 | 648.0 | 720.0 | 1404.0 | 1560.0 | 2808.0 | 3120.0 | ||
9 | 256-QAM | 5/6 | 8 | —– | —– | 720.0 | 800.0 | 1560.0 | 1733.3 | 3120.0 | 3466.7 |
5条流速率表
802.11ac | HT20(Mbps) | HT40(Mbps) | HT80(Mbps) | HT160(Mbps) | |||||||||
GI(nS) | GI(nS) | GI(nS) | GI(nS) | ||||||||||
空间流 | MCS | 调制方式 | 码率 | 有效子载波数量 | 每个子载波携带数据位 | 800 | 400 | 800 | 400 | 800 | 400 | 800 | 400 |
5 | 0 | BPSK | 1/2 |
HE20:52 HE40:108 HE80:234 HE160:468 |
1 | 32.5 | 36.1 | 67.5 | 75.0 | 146.3 | 162.5 | 292.5 | 325.0 |
1 | QPSK | 1/2 | 2 | 65.0 | 72.2 | 135.0 | 150.0 | 292.5 | 325.0 | 585.0 | 650.0 | ||
2 | QPSK | 3/4 | 2 | 97.5 | 108.3 | 202.5 | 225.0 | 438.8 | 487.5 | 877.5 | 975.0 | ||
3 | 16-QAM | 1/2 | 4 | 130.0 | 144.4 | 270.0 | 300.0 | 585.0 | 650.0 | 1170.0 | 1300.0 | ||
4 | 16-QAM | 3/4 | 4 | 195.0 | 216.7 | 405.0 | 450.0 | 877.5 | 975.0 | 1755.0 | 1950.0 | ||
5 | 64-QAM | 2/3 | 6 | 260.0 | 288.9 | 540.0 | 600.0 | 1170.0 | 1300.0 | 2340.0 | 2600.0 | ||
6 | 64-QAM | 3/4 | 6 | 292.5 | 325.0 | 607.5 | 675.0 | 1316.3 | 1462.5 | 2632.5 | 2925.0 | ||
7 | 64-QAM | 5/6 | 6 | 325.0 | 361.1 | 675.0 | 750.0 | 1462.5 | 1625.0 | 2925.0 | 3250.0 | ||
8 | 256-QAM | 3/4 | 8 | 390.0 | 433.3 | 810.0 | 900.0 | 1755.0 | 1950.0 | 3510.0 | 3900.0 | ||
9 | 256-QAM | 5/6 | 8 | —– | —– | 900.0 | 1000.0 | 1950.0 | 2166.7 | 3900.0 | 4333.3 |
6条流速率表
802.11ac | HT20(Mbps) | HT40(Mbps) | HT80(Mbps) | HT160(Mbps) | |||||||||
GI(nS) | GI(nS) | GI(nS) | GI(nS) | ||||||||||
空间流 | MCS | 调制方式 | 码率 | 有效子载波数量 | 每个子载波携带数据位 | 800 | 400 | 800 | 400 | 800 | 400 | 800 | 400 |
6 | 0 | BPSK | 1/2 |
HE20:52 HE40:108 HE80:234 HE160:468 |
1 | 39.0 | 43.3 | 81.0 | 90.0 | 175.5 | 195.0 | 351.0 | 390.0 |
1 | QPSK | 1/2 | 2 | 78.0 | 88.7 | 162.0 | 180.0 | 351.0 | 390.0 | 702.0 | 780.0 | ||
2 | QPSK | 3/4 | 2 | 117.0 | 130.0 | 243.0 | 270.0 | 526.5 | 585.0 | 1053.0 | 1170.0 | ||
3 | 16-QAM | 1/2 | 4 | 156.0 | 173.3 | 324.0 | 360.0 | 702.0 | 780.0 | 1404.0 | 1560.0 | ||
4 | 16-QAM | 3/4 | 4 | 234.0 | 260.0 | 486.0 | 540.0 | 1053.0 | 1180.0 | 2106.0 | 2340.0 | ||
5 | 64-QAM | 2/3 | 6 | 312.0 | 346.7 | 648.0 | 720.0 | 1404.0 | 1560.0 | 2808.0 | 3120.0 | ||
6 | 64-QAM | 3/4 | 6 | 351.0 | 390.0 | 729.0 | 810.0 | 1579.5 | 1755.0 | 3159.0 | 3510.0 | ||
7 | 64-QAM | 5/6 | 6 | 390.0 | 433.3 | 810.0 | 900.0 | 1755.0 | 1950.0 | 3510.0 | 3900.0 | ||
8 | 256-QAM | 3/4 | 8 | 468.0 | 520.0 | 972.0 | 1080.0 | 2106.0 | 2340.0 | 4212.0 | 4680.0 | ||
9 | 256-QAM | 5/6 | 8 | —– | —– | 1080.0 | 1200.0 | 2340.0 | 2600.0 | 4680.0 | 5200.0 |
7条流速率表
802.11ac | HT20(Mbps) | HT40(Mbps) | HT80(Mbps) | HT160(Mbps) | |||||||||
GI(nS) | GI(nS) | GI(nS) | GI(nS) | ||||||||||
空间流 | MCS | 调制方式 | 码率 | 有效子载波数量 | 每个子载波携带数据位 | 800 | 400 | 800 | 400 | 800 | 400 | 800 | 400 |
7 | 0 | BPSK | 1/2 |
HE20:52 HE40:108 HE80:234 HE160:468 |
1 | 45.0 | 50.6 | 94.5 | 105.0 | 204.8 | 227.5 | 409.5 | 455.0 |
1 | QPSK | 1/2 | 2 | 91.0 | 101.1 | 189.0 | 210.0 | 409.5 | 455.0 | 819.0 | 910.0 | ||
2 | QPSK | 3/4 | 2 | 136.5 | 151.7 | 283.5 | 315.0 | 614.3 | 682.5 | 1228.5 | 1365.0 | ||
3 | 16-QAM | 1/2 | 4 | 182.0 | 202.2 | 378.0 | 420.0 | 819.0 | 910.0 | 1638.0 | 1820.0 | ||
4 | 16-QAM | 3/4 | 4 | 273.0 | 303.3 | 567.0 | 630.0 | 1228.5 | 1365.0 | 2457.0 | 2730.0 | ||
5 | 64-QAM | 2/3 | 6 | 364.0 | 404.4 | 756.0 | 840.0 | 1638.0 | 1820.0 | 3276.0 | 3640.0 | ||
6 | 64-QAM | 3/4 | 6 | 409.5 | 455.0 | 850.0 | 945.0 | 1842.8 | 2047.5 | 3685.5 | 4095.0 | ||
7 | 64-QAM | 5/6 | 6 | 455.0 | 505.6 | 945.0 | 1050.0 | 2047.5 | 2275.0 | 4095.0 | 4550.0 | ||
8 | 256-QAM | 3/4 | 8 | 546.0 | 606.7 | 1134.0 | 1260.0 | 2457.0 | 2730.0 | 4914.0 | 5460.0 | ||
9 | 256-QAM | 5/6 | 8 | —– | —– | 1260.0 | 1400.0 | 2730.0 | 3033.3 | 5460.0 | 6066.7 |
8条流速率表
802.11ac | HT20(Mbps) | HT40(Mbps) | HT80(Mbps) | HT160(Mbps) | |||||||||
GI(nS) | GI(nS) | GI(nS) | GI(nS) | ||||||||||
空间流 | MCS | 调制方式 | 码率 | 有效子载波数量 | 每个子载波携带数据位 | 800 | 400 | 800 | 400 | 800 | 400 | 800 | 400 |
8 | 0 | BPSK | 1/2 |
HE20:52 HE40:108 HE80:234 HE160:468 |
1 | 52.0 | 57.8 | 108.0 | 120.0 | 234.0 | 260.0 | 468.0 | 520.0 |
1 | QPSK | 1/2 | 2 | 104.0 | 115.6 | 216.0 | 240.0 | 468.0 | 520.0 | 936.0 | 1040.0 | ||
2 | QPSK | 3/4 | 2 | 156.0 | 173.3 | 324.0 | 360.0 | 702.0 | 780.0 | 1404.0 | 1560.0 | ||
3 | 16-QAM | 1/2 | 4 | 208.0 | 231.1 | 432.0 | 480.0 | 936.0 | 1040.0 | 1872.0 | 2080.0 | ||
4 | 16-QAM | 3/4 | 4 | 312.0 | 346.7 | 648.0 | 720.0 | 1404.0 | 1560.0 | 2808.0 | 3120.0 | ||
5 | 64-QAM | 2/3 | 6 | 416.0 | 462.2 | 864.0 | 960.0 | 1872.0 | 2080.0 | 3744.0 | 4160.0 | ||
6 | 64-QAM | 3/4 | 6 | 468.0 | 520.0 | 972.0 | 1080.0 | 2106.0 | 2340.0 | 4212.0 | 4680.0 | ||
7 | 64-QAM | 5/6 | 6 | 520.0 | 577.8 | 1080.0 | 1200.0 | 2340.0 | 2600.0 | 4680.0 | 5200.0 | ||
8 | 256-QAM | 3/4 | 8 | 624.0 | 693.3 | 1296.0 | 1440.0 | 2808.0 | 3120.0 | 5616.0 | 6240.0 | ||
9 | 256-QAM | 5/6 | 8 | —– | —– | 1440.0 | 1600.0 | 3120.0 | 3466.7 | 6240.0 | 6933.3 |
802.11ax速率对应表
1条流速率对应表
2条流速率对应表
3条流速率对应表
4条流速率对应表
5条流速率对应表
6条流速率对应表
7条流速率对应表
8条流速率对应表
参考链接
什么是802.11ax(Wi-Fi 6)_wgl307293845的博客-CSDN博客